1. Nishanth Shyamkumar

Nishanth Shyamkumar

Forum Replies Created

Viewing 4 posts - 16 through 19 (of 19 total)
  • Author
    Posts
  • in reply to: Bmv2 max performance in FABRIC #5493
    Nishanth Shyamkumar
    Participant

      Hi,

      I was able to get ~1Gbps performance with TCP, however there is always a slight mismatch between packets sent and received as reported by iperf3, with couple of retries during the 1st second.
      I used a UDP connection instead and I am seeing a consistent behaviour of reasonable amount of losses on the 1st second across runs.
      I am using the same notebook as mentioned above, but replaced the client command with the following:
      iperf3 -c 192.168.2.10 -u -l 1300 -b 600M

      I have pasted the results for multiple runs with the above mentioned values. Is there an explanation for this drop, mostly at the first second.

      Accepted connection from 192.168.1.10, port 36772
      [ 5] local 192.168.2.10 port 5201 connected to 192.168.1.10 port 33996
      [ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
      [ 5] 0.00-1.00 sec 69.7 MBytes 585 Mbits/sec 0.044 ms 501/56731 (0.88%)
      [ 5] 1.00-2.00 sec 71.5 MBytes 600 Mbits/sec 0.052 ms 0/57691 (0%)
      [ 5] 2.00-3.00 sec 71.5 MBytes 600 Mbits/sec 0.052 ms 0/57696 (0%)
      [ 5] 3.00-4.00 sec 71.5 MBytes 600 Mbits/sec 0.049 ms 0/57690 (0%)
      [ 5] 4.00-5.00 sec 71.5 MBytes 599 Mbits/sec 0.052 ms 58/57694 (0.1%)
      [ 5] 5.00-6.00 sec 71.5 MBytes 600 Mbits/sec 0.063 ms 0/57691 (0%)
      [ 5] 6.00-7.00 sec 71.5 MBytes 600 Mbits/sec 0.057 ms 0/57694 (0%)
      [ 5] 7.00-8.00 sec 71.5 MBytes 600 Mbits/sec 0.055 ms 0/57691 (0%)
      [ 5] 8.00-9.00 sec 71.5 MBytes 600 Mbits/sec 0.057 ms 0/57693 (0%)
      [ 5] 9.00-10.00 sec 71.5 MBytes 600 Mbits/sec 0.018 ms 0/57709 (0%)
      [ 5] 10.00-10.02 sec 1.12 MBytes 600 Mbits/sec 0.004 ms 0/901 (0%)
      – – – – – – – – – – – – – – – – – – – – – – – – –
      [ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
      [ 5] 0.00-10.02 sec 715 MBytes 598 Mbits/sec 0.004 ms 559/576881 (0.097%) receiver
      ———————————————————–
      Server listening on 5201
      ———————————————————–
      Accepted connection from 192.168.1.10, port 46278
      [ 5] local 192.168.2.10 port 5201 connected to 192.168.1.10 port 39296
      [ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
      [ 5] 0.00-1.00 sec 69.6 MBytes 584 Mbits/sec 0.058 ms 598/56731 (1.1%)
      [ 5] 1.00-2.00 sec 71.5 MBytes 600 Mbits/sec 0.055 ms 0/57692 (0%)
      [ 5] 2.00-3.00 sec 71.5 MBytes 600 Mbits/sec 0.053 ms 0/57693 (0%)
      [ 5] 3.00-4.00 sec 71.5 MBytes 599 Mbits/sec 0.112 ms 0/57634 (0%)
      [ 5] 4.00-5.00 sec 71.6 MBytes 601 Mbits/sec 0.041 ms 5/57751 (0.0087%)
      [ 5] 5.00-6.00 sec 71.5 MBytes 600 Mbits/sec 0.064 ms 0/57690 (0%)
      [ 5] 6.00-7.00 sec 71.5 MBytes 600 Mbits/sec 0.057 ms 0/57694 (0%)
      [ 5] 7.00-8.00 sec 71.5 MBytes 600 Mbits/sec 0.043 ms 0/57690 (0%)
      [ 5] 8.00-9.00 sec 71.5 MBytes 600 Mbits/sec 0.057 ms 0/57695 (0%)
      [ 5] 9.00-10.00 sec 71.5 MBytes 600 Mbits/sec 0.063 ms 0/57692 (0%)
      [ 5] 10.00-10.02 sec 1.13 MBytes 610 Mbits/sec 0.013 ms 0/914 (0%)
      – – – – – – – – – – – – – – – – – – – – – – – – –
      [ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
      [ 5] 0.00-10.02 sec 714 MBytes 598 Mbits/sec 0.013 ms 603/576876 (0.1%) receiver
      ———————————————————–
      Server listening on 5201
      ———————————————————–
      Accepted connection from 192.168.1.10, port 42888
      [ 5] local 192.168.2.10 port 5201 connected to 192.168.1.10 port 36183
      [ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
      [ 5] 0.00-1.00 sec 70.3 MBytes 590 Mbits/sec 0.063 ms 0/56730 (0%)
      [ 5] 1.00-2.00 sec 71.5 MBytes 600 Mbits/sec 0.052 ms 0/57694 (0%)
      [ 5] 2.00-3.00 sec 71.5 MBytes 600 Mbits/sec 0.061 ms 0/57691 (0%)
      [ 5] 3.00-4.00 sec 71.5 MBytes 600 Mbits/sec 0.054 ms 0/57693 (0%)
      [ 5] 4.00-5.00 sec 71.5 MBytes 600 Mbits/sec 0.051 ms 0/57693 (0%)
      [ 5] 5.00-6.00 sec 71.5 MBytes 600 Mbits/sec 0.063 ms 0/57691 (0%)
      [ 5] 6.00-7.00 sec 71.5 MBytes 600 Mbits/sec 0.057 ms 0/57692 (0%)
      [ 5] 7.00-8.00 sec 71.5 MBytes 600 Mbits/sec 0.048 ms 0/57695 (0%)
      [ 5] 8.00-9.00 sec 71.5 MBytes 600 Mbits/sec 0.049 ms 0/57690 (0%)
      [ 5] 9.00-10.00 sec 71.5 MBytes 600 Mbits/sec 0.062 ms 0/57691 (0%)
      [ 5] 10.00-10.02 sec 1.07 MBytes 577 Mbits/sec 0.053 ms 0/867 (0%)
      – – – – – – – – – – – – – – – – – – – – – – – – –
      [ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
      [ 5] 0.00-10.02 sec 715 MBytes 599 Mbits/sec 0.053 ms 0/576827 (0%) receiver
      ———————————————————–
      Server listening on 5201
      ———————————————————–
      Accepted connection from 192.168.1.10, port 53714
      [ 5] local 192.168.2.10 port 5201 connected to 192.168.1.10 port 46178
      [ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
      [ 5] 0.00-1.00 sec 69.1 MBytes 580 Mbits/sec 0.056 ms 965/56730 (1.7%)
      [ 5] 1.00-2.00 sec 71.5 MBytes 600 Mbits/sec 0.045 ms 0/57695 (0%)
      [ 5] 2.00-3.00 sec 71.5 MBytes 600 Mbits/sec 0.050 ms 0/57689 (0%)
      [ 5] 3.00-4.00 sec 71.5 MBytes 600 Mbits/sec 0.049 ms 0/57693 (0%)
      [ 5] 4.00-5.00 sec 71.5 MBytes 600 Mbits/sec 0.048 ms 0/57692 (0%)
      [ 5] 5.00-6.00 sec 71.5 MBytes 600 Mbits/sec 0.045 ms 0/57692 (0%)
      [ 5] 6.00-7.00 sec 71.5 MBytes 600 Mbits/sec 0.042 ms 0/57695 (0%)
      [ 5] 7.00-8.00 sec 71.5 MBytes 600 Mbits/sec 0.048 ms 0/57688 (0%)
      [ 5] 8.00-9.00 sec 71.5 MBytes 600 Mbits/sec 0.051 ms 0/57693 (0%)
      [ 5] 9.00-10.00 sec 71.5 MBytes 600 Mbits/sec 0.054 ms 0/57692 (0%)
      [ 5] 10.00-10.02 sec 1.07 MBytes 574 Mbits/sec 0.054 ms 0/867 (0%)
      – – – – – – – – – – – – – – – – – – – – – – – – –
      [ ID] Interval Transfer Bitrate Jitter Lost/Total Datagrams
      [ 5] 0.00-10.02 sec 714 MBytes 598 Mbits/sec 0.054 ms 965/576826 (0.17%) receiver

      in reply to: Simulate re-cabling #5206
      Nishanth Shyamkumar
      Participant

        Hi Paul,

        Do you know if the slice.submit() would rebuild all the VMs and network components or will it correctly update only the L2 link information? I don’t want to lose the files and environment setup on my VMs due to a slice rebuild.

        in reply to: Renew slice fails in fablib #5050
        Nishanth Shyamkumar
        Participant

          Hi, with Georgios’ code snippet, the renewal was successfully extended. What was missing was the ‘tz.tzutc()’  when using datetime.now(), which needs to be explicitly defined as the %z argument.

          in reply to: Renew slice fails in fablib #5046
          Nishanth Shyamkumar
          Participant

            I tried with less than 7 days, but it fails with the same error.

            For example, the exception when I try to extend it by 1 day:

            Exception: Failed to renew slice: Status.INVALID_ARGUMENTS, Lease End Time 2023-08-16 23:54:38 should be in format: %Y-%m-%d %H:%M:%S %z

          Viewing 4 posts - 16 through 19 (of 19 total)